School Bus service (TfGM) from 1/9/20
TURTON HIGH SCHOOL Bromley Cross
The following general bus service provides a link to Turton High School & Media Arts College: 541: Toppings - Bolton
For the latest timetable information go to www.tfgm.com/public-transport/bus
PM Buses leave from REAR of school grounds
| ASTLEY BRIDGE – EGERTON – TURTON HIGH SCHOOL | Service 913 | 
| TfGM Contract no Minimum Capacity | 5074 52 | TfGM Contract no Minimum Capacity | 5074 52 | 
| Operator: Service No: | TYR 913 | Operator: Service No: | TYR 913 | 
| BLACKBURN ROAD/PROSPECT STREET | 0754 | TURTON HIGH SCHOOL (Grounds) | 1510 | 
| Astley Bridge, Pineapple | 0759 | EGERTON, Cross Guns | 1517 | 
| EGERTON, Cross Guns | 0808 | Dunscar, War Memorial | 1520 | 
| TURTON HIGH SCHOOL | 0820 | ASTLEY BRIDGE, Pineapple | 1528 | 
| HARWOOD – TURTON HIGH SCHOOL | Service 926 | 
| TFGM Contract Minimum Capacity | 0343 70 | TFGM Contract Minimum Capacity | 0308 66 | 
| Operator: Service No: | TYR 926 | Operator: Service No: | OLY 926 | 
| HARWOOD, Stitch Mi Lane/South Drive | 0813 | TURTON HIGH SCHOOL (Grounds) | 1510 | 
| Harwood, Stich mi Lane | Harwood Precinct | 1515 | |
| Harwood, South Drive | ---- | Hough Fold Way/South Drive | 1522 | 
| Harwood, Nab Gate | 0820 | Harwood, Winchester Way | 1526 | 
| Harwood, Precinct | 0826 | Thicketford Road/Crompton Way | 1528 | 
| TURTON HIGH SCHOOL | 0840 | ||
PM Bus leaves from bus stop in FRONT of school
| BOLTON – BRADSHAW BROW – BROMLEY CROSS | Service 533 | 
| TFGM Contract Minimum Capacity | 1533 32 | |
| Operator: Service No: | VBL 533 | |
| Bromley Cross, Darwen Road | 1530 | |
| Bromley Cross, TURTON HIGH SCHOOL | ---- | |
| Bradshaw Brow, Royal Oak | 1534 | |
| Castle Hill, Crompton Way | ---- | |
| BOLTON Interchange | 1551 | 
 
          
         